2021년 07월 27일 코스닥 거래상위종목

종목명 종가 전일비 거래량
팜스토리-[027710] 2,580 +305(+13.41%) 142,012,488
아난티-[025980] 10,400 +910(+9.59%) 47,583,677
대아티아이-[045390] 6,580 +660(+11.15%) 44,455,554
흥국에프엔비-[189980] 4,890 +595(+13.85%) 44,245,353
SM C&C-[048550] 3,890 +35(+0.91%) 42,719,529
디젠스-[113810] 1,335 +50(+3.89%) 42,295,696
나노-[187790] 2,335 +185(+8.60%) 42,255,466
팬스타엔터프라이즈-[054300] 1,135 +110(+10.73%) 34,383,312
한국전자인증-[041460] 11,100 +1,000(+9.90%) 26,364,149
재영솔루텍-[049630] 1,180 +40(+3.51%) 25,591,606
아이엠-[101390] 1,435 +5(+0.35%) 22,643,489
자연과환경-[043910] 2,560 +105(+4.28%) 21,413,855
조아제약-[034940] 4,345 +150(+3.58%) 17,384,073
위즈코프-[038620] 3,625 -135(-3.59%) 16,489,290
케이씨피드-[025880] 3,740 +220(+6.25%) 15,962,054
에쎈테크-[043340] 1,695 -160(-8.63%) 15,648,276
정원엔시스-[045510] 3,350 -40(-1.18%) 15,444,706
웹스-[196700] 6,830 +430(+6.72%) 14,474,733
한국비엔씨-[256840] 13,550 +1,250(+10.16%) 13,619,097
우리기술-[032820] 2,530 -15(-0.59%) 12,686,040
이트론-[096040] 723 -0(0.00%) 12,614,008
에스씨디-[042110] 2,620 -50(-1.87%) 12,354,821
오비고-[352910] 26,200 +4,950(+23.29%) 12,061,590
이루다-[164060] 16,950 -3,900(+29.89%) 12,006,863
부방-[014470] 3,420 +240(+7.55%) 10,948,955
다날-[064260] 7,460 -190(-2.48%) 9,829,092
대성창투-[027830] 5,040 +260(+5.44%) 9,753,254
피에이치씨-[057880] 2,745 -100(-3.51%) 9,569,824
알체라-[347860] 39,700 -13,300(-25.09%) 9,319,073
NHN벅스-[104200] 6,390 +390(+6.50%) 9,037,524
초록뱀미디어-[047820] 2,590 -60(-2.26%) 8,947,774
코디엠-[224060] 324 -7(-2.11%) 8,689,932
옵티시스-[109080] 29,800 +1,050(+3.65%) 8,573,836
한일사료-[005860] 2,295 +70(+3.15%) 8,443,847
골드퍼시픽-[038530] 1,625 +15(+0.93%) 8,207,598
SBI인베스트먼트-[019550] 2,095 -115(-5.20%) 8,145,274
네이처셀-[007390] 29,200 -4,350(-12.97%) 7,908,140
드래곤플라이-[030350] 2,480 +95(+3.98%) 7,859,135
판타지오-[032800] 123 -0(0.00%) 7,056,631
휴마시스-[205470] 19,400 +1,050(+5.72%) 6,963,785
제이엠아이-[033050] 2,095 +150(+7.71%) 6,819,695
SM Life Design-[063440] 2,825 -130(-4.40%) 6,734,395
와이제이엠게임즈-[193250] 2,945 -130(-4.23%) 6,449,510
WI-[073570] 1,985 +30(+1.53%) 6,438,474
삼성스팩2호-[291230] 11,100 -450(-3.90%) 6,374,739
옴니시스템-[057540] 2,980 -30(-1.00%) 6,339,360
옵트론텍-[082210] 9,110 +320(+3.64%) 6,328,117
에이치엘비파워-[043220] 2,535 -120(-4.52%) 6,307,803
에이루트-[096690] 1,830 -170(-8.50%) 6,275,424
이디티-[215090] 2,555 -130(-4.84%) 6,248,453
카스-[016920] 5,640 +290(+5.42%) 6,234,471
에이트원-[230980] 2,580 -120(-4.44%) 5,974,146
클라우드에어-[036170] 2,125 +5(+0.24%) 5,964,359
버킷스튜디오-[066410] 2,525 -325(-11.40%) 5,717,449
성호전자-[043260] 1,860 -75(-3.88%) 5,589,495
NE능률-[053290] 20,100 +550(+2.81%) 5,430,887
인터파크-[035080] 8,530 +190(+2.28%) 5,249,134
에스에이엠티-[031330] 4,505 +185(+4.28%) 5,220,571
CS-[065770] 5,110 +270(+5.58%) 5,148,118
예스24-[053280] 15,900 -2,100(-11.67%) 4,940,326
한국테크놀로지-[053590] 1,340 +40(+3.08%) 4,866,097
원익큐브-[014190] 4,315 +185(+4.48%) 4,863,308
딜리-[131180] 2,480 +5(+0.20%) 4,760,057
한일화학-[007770] 18,250 +1,850(+11.28%) 4,742,276
비덴트-[121800] 10,800 -600(-5.26%) 4,707,807
KG ETS-[151860] 21,850 +2,500(+12.92%) 4,633,060
국전약품-[307750] 7,280 -330(-4.34%) 4,499,715
지나인제약-[078650] 1,255 -5(-0.40%) 4,462,204
우리기술투자-[041190] 7,480 -660(-8.11%) 4,458,561
위지트-[036090] 1,390 -75(-5.12%) 4,405,627
덕신하우징-[090410] 2,395 +135(+5.97%) 4,329,221
서울리거-[043710] 1,150 +20(+1.77%) 4,216,609
케이엘넷-[039420] 5,180 +225(+4.54%) 4,211,307
아시아종묘-[154030] 7,700 +410(+5.62%) 4,084,745
미래생명자원-[218150] 4,650 +140(+3.10%) 3,935,147
이루온-[065440] 5,190 -190(-3.53%) 3,848,321
아즈텍WB-[032080] 4,175 -105(-2.45%) 3,771,703
대성엘텍-[025440] 1,305 -0(0.00%) 3,519,888
KD-[044180] 1,935 -220(-10.21%) 3,459,290
제넨바이오-[072520] 1,930 -50(-2.53%) 3,322,641
상지카일룸-[042940] 1,725 -0(0.00%) 3,284,981
카카오게임즈-[293490] 96,500 +1,500(+1.58%) 3,247,717
오픈베이스-[049480] 6,080 -200(-3.18%) 3,236,607
아이비김영-[339950] 4,600 -275(-5.64%) 3,229,112
대주산업-[003310] 2,795 +120(+4.49%) 3,227,127
솔고바이오-[043100] 1,470 -75(-4.85%) 3,161,484
세종텔레콤-[036630] 694 +6(+0.87%) 3,160,429
인트로메딕-[150840] 4,400 +110(+2.56%) 3,152,531
케이피엠테크-[042040] 3,120 -45(-1.42%) 3,106,731
아이오케이-[078860] 1,730 -65(-3.62%) 3,086,156
대창솔루션-[096350] 687 +10(+1.48%) 3,007,079
리더스 기술투자-[019570] 965 -8(-0.82%) 2,959,715
한일단조-[024740] 4,770 -80(-1.65%) 2,945,609
노랑풍선-[104620] 18,200 -450(-2.41%) 2,880,862
이화전기-[024810] 2,375 +75(+3.26%) 2,849,841
넥스턴바이오-[089140] 7,950 -940(-10.57%) 2,776,392
보성파워텍-[006910] 4,605 +95(+2.11%) 2,716,555
서전기전-[189860] 11,100 -650(-5.53%) 2,666,212
에이비프로바이오-[195990] 1,225 -10(-0.81%) 2,638,756
엑셈-[205100] 4,835 -255(-5.01%) 2,516,270

댓글 남기기

이메일 주소는 공개되지 않습니다. 필수 필드는 *로 표시됩니다

이 사이트는 스팸을 줄이는 아키스밋을 사용합니다. 댓글이 어떻게 처리되는지 알아보십시오.