2021년 07월 13일 코스닥 거래상위종목

종목명 종가 전일비 거래량
코디엠-[224060] 380 +10(+2.70%) 127,758,537
골드퍼시픽-[038530] 1,805 -80(-4.24%) 83,166,835
인터파크-[035080] 6,940 +1,290(+22.83%) 73,487,722
이디티-[215090] 1,740 +170(+10.83%) 61,758,740
SDN-[099220] 3,550 +315(+9.74%) 48,442,361
시너지이노베이션-[048870] 6,320 +1,190(+23.20%) 48,296,498
오비고-[352910] 20,700 +1,500(+7.81%) 37,743,423
맘스터치-[220630] 5,050 +315(+6.65%) 27,060,801
판타지오-[032800] 130 +3(+2.36%) 27,048,333
에이치엘비파워-[043220] 2,265 +100(+4.62%) 25,086,316
한일단조-[024740] 4,580 -170(-3.58%) 23,910,608
휴림로봇-[090710] 1,150 +75(+6.98%) 22,516,096
흥국에프엔비-[189980] 4,560 +270(+6.29%) 22,343,573
SBI인베스트먼트-[019550] 2,015 +20(+1.00%) 21,872,047
인성정보-[033230] 3,060 +290(+10.47%) 19,780,602
서한-[011370] 2,625 +5(+0.19%) 18,545,922
이트론-[096040] 800 -2(-0.25%) 16,626,377
우리기술-[032820] 2,780 -15(-0.54%) 15,423,120
옵트론텍-[082210] 8,750 +850(+10.76%) 12,944,089
제이엠아이-[033050] 1,905 +225(+13.39%) 12,907,565
휴마시스-[205470] 23,400 -1,350(-5.45%) 12,665,033
시스웍-[269620] 2,390 -180(-7.00%) 12,044,556
메디콕스-[054180] 1,620 -70(-4.14%) 11,787,629
윈하이텍-[192390] 6,960 +620(+9.78%) 11,754,333
다날-[064260] 7,280 +300(+4.30%) 11,160,574
이씨에스-[067010] 10,050 +620(+6.57%) 11,116,879
티케이케미칼-[104480] 8,180 -130(-1.56%) 10,600,113
에스디생명공학-[217480] 5,180 +550(+11.88%) 10,216,044
비디아이-[148140] 3,625 +530(+17.12%) 10,160,435
재영솔루텍-[049630] 1,030 +35(+3.52%) 9,704,593
덕신하우징-[090410] 2,455 -230(-8.57%) 9,243,971
코디-[080530] 2,720 -625(+29.83%) 9,058,876
키네마스터-[139670] 30,200 +3,800(+14.39%) 8,899,264
진매트릭스-[109820] 16,000 +350(+2.24%) 8,893,785
THE E&M-[089230] 1,025 +20(+1.99%) 8,658,831
이그잭스-[060230] 2,425 -120(-4.72%) 8,563,936
아이엠-[101390] 1,355 +85(+6.69%) 8,487,688
버킷스튜디오-[066410] 2,305 -20(-0.86%) 8,460,396
인콘-[083640] 2,940 -60(-2.00%) 8,373,049
와이제이엠게임즈-[193250] 2,595 +60(+2.37%) 8,190,614
자연과환경-[043910] 2,610 +25(+0.97%) 7,898,428
국영지앤엠-[006050] 3,165 +150(+4.98%) 7,786,818
큐로컴-[040350] 1,795 -0(0.00%) 7,667,501
셀루메드-[049180] 12,250 +50(+0.41%) 7,324,747
KH E&T-[226360] 2,280 +220(+10.68%) 7,214,715
유진스팩6호-[373340] 4,245 +275(+6.93%) 6,620,338
케이피엠테크-[042040] 3,160 -120(-3.66%) 5,826,234
한송네오텍-[226440] 1,980 +90(+4.76%) 5,781,623
카카오게임즈-[293490] 83,100 +3,100(+3.88%) 5,780,974
KMH하이텍-[052900] 2,075 +25(+1.22%) 5,628,843
제이시스메디칼-[287410] 6,600 +360(+5.77%) 5,548,253
핸디소프트-[220180] 4,940 +500(+11.26%) 5,397,774
남화토건-[091590] 15,300 +1,800(+13.33%) 5,394,803
피에이치씨-[057880] 2,750 -110(-3.85%) 5,270,018
신성델타테크-[065350] 16,800 +1,450(+9.45%) 5,265,885
유진스팩5호-[331380] 5,520 +410(+8.02%) 5,020,184
케이사인-[192250] 2,860 -0(0.00%) 4,899,964
엠게임-[058630] 11,950 +100(+0.84%) 4,683,816
에이비프로바이오-[195990] 1,355 -25(-1.81%) 4,293,569
지엔코-[065060] 1,070 -50(-4.46%) 4,291,089
초록뱀미디어-[047820] 2,460 +35(+1.44%) 4,204,992
엘앤에프-[066970] 111,000 +17,600(+18.84%) 4,139,783
WI-[073570] 1,920 -105(-5.19%) 4,073,619
에스씨디-[042110] 2,440 +75(+3.17%) 4,069,380
우리바이오-[082850] 5,880 -470(-7.40%) 3,935,388
케이엘넷-[039420] 5,140 -90(-1.72%) 3,894,422
세종텔레콤-[036630] 718 +9(+1.27%) 3,870,207
엑세스바이오-[950130] 31,700 -3,150(-9.04%) 3,859,207
GH신소재-[130500] 8,190 -1,420(-14.78%) 3,822,449
옴니시스템-[057540] 2,695 +60(+2.28%) 3,693,854
쏠리드-[050890] 7,530 +580(+8.35%) 3,454,652
한국비엔씨-[256840] 10,900 -750(-6.44%) 3,427,793
조이시티-[067000] 13,200 +1,050(+8.64%) 3,410,542
클래시스-[214150] 19,900 +200(+1.02%) 3,318,771
위즈코프-[038620] 3,840 +215(+5.93%) 3,302,729
우원개발-[046940] 7,560 +430(+6.03%) 3,280,506
대창솔루션-[096350] 718 +5(+0.70%) 3,226,865
에쎈테크-[043340] 1,395 +35(+2.57%) 3,145,110
이루온-[065440] 6,060 -100(-1.62%) 3,142,667
에이치엘비-[028300] 35,250 +1,450(+4.29%) 3,137,917
포스코엠텍-[009520] 9,520 +110(+1.17%) 3,108,778
리더스 기술투자-[019570] 1,020 -5(-0.49%) 3,062,847
SM C&C-[048550] 3,070 +10(+0.33%) 3,018,624
유진스팩4호-[321260] 6,000 -1,380(+29.87%) 3,017,660
제이엠티-[094970] 4,400 +430(+10.83%) 3,010,206
보성파워텍-[006910] 5,260 -0(0.00%) 3,000,893
피앤씨테크-[237750] 11,550 -250(-2.12%) 2,976,792
상보-[027580] 2,560 +5(+0.20%) 2,950,016
코퍼스코리아-[322780] 3,830 +70(+1.86%) 2,830,547
디지아이-[043360] 4,360 -145(-3.22%) 2,757,291
씨젠-[096530] 83,800 -4,200(-4.77%) 2,691,587
위지윅스튜디오-[299900] 17,000 +500(+3.03%) 2,663,038
상지카일룸-[042940] 1,695 +65(+3.99%) 2,659,763
한네트-[052600] 10,600 +690(+6.96%) 2,659,084
대성창투-[027830] 4,505 +150(+3.44%) 2,608,070
비보존 헬스케어-[082800] 1,620 -10(-0.61%) 2,559,578
아이비김영-[339950] 4,445 -325(-6.81%) 2,537,321
골든센츄리-[900280] 512 -5(-0.97%) 2,484,223
알티캐스트-[085810] 2,685 +65(+2.48%) 2,466,572
액토즈소프트-[052790] 14,800 +2,300(+18.40%) 2,413,962

댓글 남기기

이메일 주소는 공개되지 않습니다. 필수 필드는 *로 표시됩니다

이 사이트는 스팸을 줄이는 아키스밋을 사용합니다. 댓글이 어떻게 처리되는지 알아보십시오.