2021년 06월 29일 코스닥 거래상위종목

종목명 종가 전일비 거래량
코디엠-[224060] 348 -80(+29.85%) 296,494,237
자연과환경-[043910] 2,780 -90(-3.14%) 144,821,202
피에이치씨-[057880] 2,540 -585(+29.92%) 110,788,744
솔고바이오-[043100] 1,780 +105(+6.27%) 100,459,020
에이비프로바이오-[195990] 1,390 +105(+8.17%) 77,928,803
보성파워텍-[006910] 5,360 +465(+9.50%) 51,839,298
이트론-[096040] 793 -30(-3.65%) 49,601,438
이루온-[065440] 5,800 +885(+18.01%) 41,618,133
우리기술-[032820] 2,350 +100(+4.44%) 27,129,612
아시아경제-[127710] 6,120 +660(+12.09%) 26,926,494
SM C&C-[048550] 3,450 +520(+17.75%) 24,376,650
메가엠디-[133750] 6,250 +60(+0.97%) 20,763,195
오픈베이스-[049480] 5,790 +320(+5.85%) 19,942,976
백금T&A-[046310] 4,830 +375(+8.42%) 18,977,983
휴마시스-[205470] 19,300 +900(+4.89%) 18,405,540
줌인터넷-[239340] 7,380 -500(-6.35%) 15,812,052
위즈코프-[038620] 6,010 -790(-11.62%) 15,796,992
리더스 기술투자-[019570] 1,145 -30(-2.55%) 14,981,600
클라우드에어-[036170] 2,460 -250(-9.23%) 14,102,119
켐온-[217600] 4,150 +100(+2.47%) 13,586,376
SGA-[049470] 1,455 -135(-8.49%) 13,435,504
SG&G-[040610] 3,400 +220(+6.92%) 13,320,633
세종텔레콤-[036630] 720 +17(+2.42%) 13,314,951
엔텔스-[069410] 11,750 +650(+5.86%) 13,202,367
삼보산업-[009620] 2,230 +125(+5.94%) 13,051,552
판타지오-[032800] 126 -0(0.00%) 13,033,990
흥국-[010240] 12,750 -2,930(+29.84%) 11,610,360
대창솔루션-[096350] 732 +2(+0.27%) 11,259,460
케이엘넷-[039420] 4,515 +180(+4.15%) 10,761,492
유진스팩6호-[373340] 3,160 +490(+18.35%) 10,259,213
아이비김영-[339950] 4,550 -1,050(+30.00%) 9,914,035
TS인베스트먼트-[246690] 4,270 +285(+7.15%) 9,440,295
토박스코리아-[215480] 1,925 +10(+0.52%) 7,982,431
카스-[016920] 7,440 -90(-1.20%) 7,982,248
넥스트아이-[137940] 1,865 +25(+1.36%) 7,940,985
아가방컴퍼니-[013990] 6,380 -60(-0.93%) 7,634,360
대신정보통신-[020180] 2,900 +135(+4.88%) 7,470,801
애니플러스-[310200] 4,095 +210(+5.41%) 7,230,314
한국선재-[025550] 7,170 +70(+0.99%) 6,920,743
NE능률-[053290] 23,500 -3,200(-11.99%) 6,882,017
이그잭스-[060230] 2,005 -30(-1.47%) 6,826,182
지나인제약-[078650] 1,905 -10(-0.52%) 6,719,585
스튜디오산타클로스-[204630] 3,280 +365(+12.52%) 6,718,680
휴맥스홀딩스-[028080] 6,740 +540(+8.71%) 6,631,412
덕신하우징-[090410] 1,975 +110(+5.90%) 6,628,235
골드퍼시픽-[038530] 1,385 -15(-1.07%) 6,559,056
바이오로그디바이스-[208710] 4,635 -415(-8.22%) 6,515,861
플랜티넷-[075130] 13,800 +50(+0.36%) 6,427,643
와이제이엠게임즈-[193250] 2,320 +10(+0.43%) 6,377,330
카카오게임즈-[293490] 59,700 +4,600(+8.35%) 6,140,370
아진엑스텍-[059120] 11,700 +200(+1.74%) 6,042,992
한국파마-[032300] 53,800 +400(+0.75%) 5,985,599
골든센츄리-[900280] 484 -0(0.00%) 5,556,606
하이제6호스팩-[377400] 2,880 +160(+5.88%) 5,468,620
정원엔시스-[045510] 3,270 -290(-8.15%) 5,201,249
삼보모터스-[053700] 7,960 +440(+5.85%) 4,845,911
위지윅스튜디오-[299900] 13,900 +350(+2.58%) 4,844,862
티케이케미칼-[104480] 7,920 +140(+1.80%) 4,843,028
이니텍-[053350] 7,010 +510(+7.85%) 4,808,375
아이오케이-[078860] 2,210 -95(-4.12%) 4,799,799
아모센스-[357580] 15,800 -2,400(-13.19%) 4,701,207
파워넷-[037030] 5,680 +10(+0.18%) 4,495,754
인콘-[083640] 2,620 +180(+7.38%) 4,471,230
한일단조-[024740] 3,435 +80(+2.38%) 4,431,054
썸에이지-[208640] 2,715 +25(+0.93%) 4,419,280
서한-[011370] 2,295 -10(-0.43%) 4,393,092
펄어비스-[263750] 74,400 +12,500(+20.19%) 4,381,730
YBM넷-[057030] 8,500 +90(+1.07%) 4,357,226
에이치엘비파워-[043220] 2,035 +30(+1.50%) 4,319,632
에코플라스틱-[038110] 4,215 -40(-0.94%) 4,118,063
기가레인-[049080] 2,550 -35(-1.35%) 4,081,551
엔투텍-[227950] 2,240 +110(+5.16%) 4,027,340
아이진-[185490] 39,150 -600(-1.51%) 4,027,239
원익큐브-[014190] 4,715 -415(-8.09%) 4,007,283
미코바이오메드-[214610] 15,450 -650(-4.04%) 3,968,755
티피씨글로벌-[130740] 5,970 +530(+9.74%) 3,945,774
이디티-[215090] 1,340 +5(+0.37%) 3,868,571
KG ETS-[151860] 20,800 -400(-1.89%) 3,789,739
맘스터치-[220630] 4,520 -135(-2.90%) 3,739,464
라온시큐어-[042510] 5,660 +240(+4.43%) 3,733,703
피에스엠씨-[024850] 2,675 +125(+4.90%) 3,726,108
네이처셀-[007390] 27,000 -350(-1.28%) 3,660,099
육일씨엔에쓰-[191410] 4,980 +600(+13.70%) 3,658,241
코맥스-[036690] 10,200 +200(+2.00%) 3,485,580
코세스-[089890] 12,150 +400(+3.40%) 3,399,020
젬백스링크-[064800] 1,995 +45(+2.31%) 3,383,729
상보-[027580] 2,550 +70(+2.82%) 3,303,739
SM Life Design-[063440] 3,005 +175(+6.18%) 3,232,570
휘닉스소재-[050090] 1,365 -0(0.00%) 3,174,595
국전약품-[307750] 4,985 -895(-15.22%) 3,079,443
대성창투-[027830] 4,550 +150(+3.41%) 2,958,570
메디콕스-[054180] 1,410 +50(+3.68%) 2,928,073
웹스-[196700] 7,550 -600(-7.36%) 2,867,455
SDN-[099220] 3,210 +40(+1.26%) 2,836,359
엠게임-[058630] 9,340 +320(+3.55%) 2,829,119
케이사인-[192250] 3,050 -40(-1.29%) 2,826,375
퓨쳐스트림네트웍스-[214270] 1,225 -20(-1.61%) 2,819,871
쎄니트-[037760] 2,450 -30(-1.21%) 2,746,064
엑세스바이오-[950130] 28,750 -700(-2.38%) 2,664,449
대한그린파워-[060900] 2,085 -100(-4.58%) 2,662,759

댓글 남기기

이메일 주소는 공개되지 않습니다. 필수 필드는 *로 표시됩니다

이 사이트는 스팸을 줄이는 아키스밋을 사용합니다. 댓글이 어떻게 처리되는지 알아보십시오.