2021년 03월 25일 코스피 거래상위종목

종목명 종가 전일비 거래량
KODEX 200선물인버스2X-[252670] 2,175 -20(-0.91%) 323,207,368
웅진-[016880] 3,050 +225(+7.96%) 63,172,076
대영포장-[014160] 2,970 +75(+2.59%) 62,776,414
KODEX 인버스-[114800] 3,990 -20(-0.50%) 54,271,644
이아이디-[093230] 370 -23(-5.85%) 53,307,043
대한전선-[001440] 1,075 +65(+6.44%) 49,526,053
KODEX 코스닥150선물인버스-[251340] 4,550 +10(+0.22%) 35,437,214
서울식품-[004410] 417 -13(-3.02%) 27,601,270
KODEX 레버리지-[122630] 25,555 +195(+0.77%) 27,372,042
두산인프라코어-[042670] 10,100 +550(+5.76%) 23,729,331
삼성 레버리지 WTI원유 선물 ETN-[530031] 670 +30(+4.69%) 18,934,928
혜인-[003010] 7,610 -70(-0.91%) 18,517,247
깨끗한나라-[004540] 5,530 -1,275(+29.96%) 18,044,448
SH에너지화학-[002360] 914 -6(-0.65%) 17,429,718
덕성-[004830] 15,000 +1,650(+12.36%) 16,968,564
삼성전자-[005930] 81,200 +200(+0.25%) 14,652,572
한국전자홀딩스-[006200] 1,490 -40(-2.61%) 14,650,685
백산-[035150] 10,500 +630(+6.38%) 14,607,532
팬오션-[028670] 6,560 -40(-0.61%) 13,310,627
HMM-[011200] 29,450 +300(+1.03%) 12,781,573
서연-[007860] 16,950 +700(+4.31%) 12,611,829
신한 레버리지 WTI원유 선물 ETN(H)-[500019] 565 +25(+4.63%) 11,376,756
큐로-[015590] 648 +24(+3.85%) 11,149,920
신풍제지-[002870] 3,760 +340(+9.94%) 10,750,905
KODEX 코스닥150 레버리지-[233740] 14,870 -35(-0.23%) 10,515,662
KTcs-[058850] 3,135 +195(+6.63%) 10,248,910
삼성중공업-[010140] 6,830 -10(-0.15%) 9,033,622
진흥기업-[002780] 3,965 +45(+1.15%) 8,650,000
웅진씽크빅-[095720] 3,210 -15(-0.47%) 8,508,326
KODEX 200-[069500] 41,520 +180(+0.44%) 8,400,073
이스타코-[015020] 1,295 +85(+7.02%) 8,214,043
인스코비-[006490] 3,995 +395(+10.97%) 7,625,824
에넥스-[011090] 2,105 +10(+0.48%) 7,348,018
TIGER 200선물인버스2X-[252710] 2,255 -15(-0.66%) 6,406,541
동방-[004140] 6,800 +30(+0.44%) 5,888,810
한화솔루션-[009830] 48,000 +3,000(+6.67%) 5,776,316
동양-[001520] 1,390 +30(+2.21%) 5,427,047
대한해운-[005880] 3,545 -40(-1.12%) 5,155,072
모나리자-[012690] 5,140 +90(+1.78%) 5,131,812
백광산업-[001340] 4,695 -160(-3.30%) 5,104,423
극동유화-[014530] 5,290 -10(-0.19%) 5,095,965
기신정기-[092440] 5,530 +20(+0.36%) 4,820,664
세하-[027970] 1,910 +80(+4.37%) 4,800,143
이엔플러스-[074610] 4,680 +130(+2.86%) 4,775,859
에이프로젠 KIC-[007460] 2,015 -65(-3.12%) 4,649,053
삼성 인버스 2X WTI원유 선물 ETN-[530036] 785 -45(-5.42%) 4,627,746
유니온-[000910] 9,120 -270(-2.88%) 4,586,817
우성사료-[006980] 4,245 -55(-1.28%) 4,438,770
진도-[088790] 5,220 +10(+0.19%) 4,250,994
현대퓨처넷-[126560] 5,100 -300(-5.56%) 4,187,921
SK하이닉스-[000660] 133,000 -500(-0.37%) 4,125,901
KR모터스-[000040] 1,385 -60(-4.15%) 3,986,517
진양화학-[051630] 6,370 +170(+2.74%) 3,878,904
솔루엠-[248070] 26,100 +600(+2.35%) 3,796,054
신한 인버스 2X WTI원유 선물 ETN(H)-[500027] 820 -60(-6.82%) 3,699,126
KCTC-[009070] 6,760 +50(+0.75%) 3,670,372
동양물산-[002900] 1,610 -20(-1.23%) 3,662,206
대우건설-[047040] 6,340 +70(+1.12%) 3,555,860
신성이엔지-[011930] 3,220 -35(-1.08%) 3,540,166
오리엔트바이오-[002630] 1,415 +45(+3.28%) 3,411,320
까뮤이앤씨-[013700] 2,200 -25(-1.12%) 3,366,413
넥스트사이언스-[003580] 5,850 +100(+1.74%) 3,344,520
노루페인트-[090350] 9,960 +360(+3.75%) 3,180,368
한국전력-[015760] 23,100 +300(+1.32%) 3,156,663
유니온머티리얼-[047400] 4,110 -70(-1.67%) 3,140,436
KC코트렐-[119650] 9,400 +710(+8.17%) 3,031,733
보해양조-[000890] 1,045 +5(+0.48%) 3,030,539
기아차-[000270] 81,300 -500(-0.61%) 3,004,427
한화생명-[088350] 2,985 +15(+0.51%) 2,980,530
드림텍-[192650] 9,680 +160(+1.68%) 2,839,769
한솔홈데코-[025750] 2,000 -5(-0.25%) 2,677,997
삼성출판사-[068290] 47,250 +850(+1.83%) 2,673,318
사조동아원-[008040] 1,305 -0(0.00%) 2,632,627
서연이화-[200880] 9,400 -20(-0.21%) 2,620,836
대한항공-[003490] 26,800 +50(+0.19%) 2,579,126
KB금융-[105560] 52,600 +1,600(+3.14%) 2,491,553
한화손해보험-[000370] 4,860 -110(-2.21%) 2,436,498
동양철관-[008970] 1,270 -0(0.00%) 2,383,688
에이플러스에셋-[244920] 8,700 +1,000(+12.99%) 2,377,008
맥쿼리인프라-[088980] 11,400 +100(+0.88%) 2,373,961
세화아이엠씨-[145210] 612 -3(-0.49%) 2,372,483
신한지주-[055550] 35,850 +750(+2.14%) 2,356,986
메리츠증권-[008560] 4,320 -40(-0.92%) 2,328,060
엔케이물산-[009810] 630 +2(+0.32%) 2,286,767
우리종금-[010050] 664 +5(+0.76%) 2,183,377
KODEX WTI원유선물(H)-[261220] 8,985 +240(+2.74%) 2,136,045
태양금속-[004100] 1,625 +65(+4.17%) 2,108,363
SK증권-[001510] 844 +2(+0.24%) 2,098,730
두산중공업-[034020] 12,250 +200(+1.66%) 2,055,911
벽산-[007210] 2,560 -0(0.00%) 2,042,220
KODEX 은행-[091170] 7,000 +70(+1.01%) 2,027,185
남선알미늄-[008350] 4,015 +40(+1.01%) 1,998,041
쌍용양회-[003410] 7,000 +50(+0.72%) 1,981,666
대원화성-[024890] 2,820 -35(-1.23%) 1,971,971
신풍제약-[019170] 94,800 -5,700(-5.67%) 1,932,395
한온시스템-[018880] 17,550 -400(-2.23%) 1,910,316
형지엘리트-[093240] 3,990 -210(-5.00%) 1,884,039
LG디스플레이-[034220] 21,900 -300(-1.35%) 1,830,863
에이프로젠제약-[003060] 1,160 +10(+0.87%) 1,813,616
기업은행-[024110] 9,030 +130(+1.46%) 1,778,420

댓글 남기기

이메일 주소는 공개되지 않습니다. 필수 필드는 *로 표시됩니다

이 사이트는 스팸을 줄이는 아키스밋을 사용합니다. 댓글이 어떻게 처리되는지 알아보십시오.