2021년 02월 23일 코스닥 거래상위종목

종목명 종가 전일비 거래량
이트론-[096040] 865 -17(-1.93%) 421,480,984
골든센츄리-[900280] 521 -120(+29.93%) 369,302,982
이화전기-[024810] 292 -30(-9.32%) 315,604,694
팜스토리-[027710] 1,830 +340(+22.82%) 166,399,226
케이사인-[192250] 1,990 +260(+15.03%) 143,041,398
세종텔레콤-[036630] 731 +7(+0.97%) 103,789,182
로스웰-[900260] 399 +63(+18.75%) 98,103,246
자안-[221610] 359 -12(-3.23%) 64,470,290
소리바다-[053110] 278 -64(+29.91%) 53,333,085
다날-[064260] 8,520 -980(-10.32%) 49,009,009
흥국에프엔비-[189980] 3,040 -225(-6.89%) 41,741,470
덴티스-[261200] 2,335 -0(0.00%) 37,594,388
오가닉티코스메틱-[900300] 755 +52(+7.40%) 35,809,836
세원-[234100] 7,200 -290(-3.87%) 34,028,545
위지트-[036090] 1,950 -450(-18.75%) 32,161,487
현대바이오-[048410] 44,700 +7,600(+20.49%) 29,715,371
엔브이에이치코리아-[067570] 6,000 +990(+19.76%) 29,214,916
한네트-[052600] 10,350 +1,840(+21.62%) 28,254,013
크리스탈신소재-[900250] 1,905 +30(+1.60%) 27,088,023
초록뱀-[047820] 2,455 +50(+2.08%) 26,041,895
비덴트-[121800] 11,700 -1,450(-11.03%) 25,856,782
세운메디칼-[100700] 7,940 -220(-2.70%) 25,795,697
켄코아에어로스페이스-[274090] 18,350 +1,950(+11.89%) 23,397,221
토박스코리아-[215480] 1,345 -25(-1.82%) 22,600,964
포스코엠텍-[009520] 6,470 -670(-9.38%) 22,299,957
대한그린파워-[060900] 2,005 +110(+5.80%) 21,425,623
이지바이오-[353810] 6,910 +560(+8.82%) 21,400,503
이스트아시아홀딩스-[900110] 212 +4(+1.92%) 21,376,979
센트럴바이오-[051980] 2,505 +100(+4.16%) 20,734,147
에이티세미콘-[089530] 658 +13(+2.02%) 20,255,461
뉴로스-[126870] 4,865 +65(+1.35%) 19,758,768
이지홀딩스-[035810] 4,830 +95(+2.01%) 18,242,951
대주산업-[003310] 2,265 +105(+4.86%) 16,693,582
SFA반도체-[036540] 8,570 +30(+0.35%) 15,360,666
우리기술투자-[041190] 4,815 -865(-15.23%) 14,397,068
에이비프로바이오-[195990] 972 -53(-5.17%) 14,121,992
코디엠-[224060] 422 -5(-1.17%) 14,020,534
인터파크-[035080] 5,440 +210(+4.02%) 13,592,158
아이에이-[038880] 1,695 -40(-2.31%) 13,576,574
케이씨티-[089150] 6,240 +550(+9.67%) 12,365,512
로지시스-[067730] 6,760 +890(+15.16%) 12,338,825
KMH하이텍-[052900] 1,890 +40(+2.16%) 11,786,215
이수앱지스-[086890] 9,600 -750(-7.25%) 11,140,206
솔본-[035610] 6,920 +1,010(+17.09%) 10,925,739
SGA솔루션즈-[184230] 1,235 +75(+6.47%) 10,553,767
바이넥스-[053030] 29,100 -1,900(-6.13%) 9,900,241
SBI인베스트먼트-[019550] 1,455 -115(-7.32%) 9,194,168
우리손에프앤지-[073560] 2,325 +70(+3.10%) 8,943,249
씨아이에스-[222080] 15,250 +500(+3.39%) 8,925,696
비보존 헬스케어-[082800] 1,880 -185(-8.96%) 8,813,115
KG ETS-[151860] 6,570 -160(-2.38%) 8,749,968
갤럭시아머니트리-[094480] 5,370 -820(-13.25%) 8,421,600
드림시큐리티-[203650] 4,200 -45(-1.06%) 7,745,236
MP한강-[219550] 1,125 -65(-5.46%) 7,567,769
대성파인텍-[104040] 2,560 -95(-3.58%) 7,305,857
딜리-[131180] 1,695 -40(-2.31%) 6,733,522
흥구석유-[024060] 7,150 +230(+3.32%) 6,628,726
파라다이스-[034230] 17,300 +1,400(+8.81%) 6,443,173
에스맥-[097780] 1,530 -65(-4.08%) 6,436,883
리더스 기술투자-[019570] 790 -43(-5.16%) 6,383,512
AP위성-[211270] 21,500 -900(-4.02%) 6,297,816
GV-[045890] 307 -17(-5.25%) 6,178,382
퓨쳐스트림네트웍스-[214270] 1,270 -0(0.00%) 5,816,429
골드퍼시픽-[038530] 1,400 -10(-0.71%) 5,791,868
신라섬유-[001000] 2,830 -20(-0.70%) 5,649,489
상보-[027580] 2,000 +90(+4.71%) 5,592,218
인바이오-[352940] 15,800 +1,500(+10.49%) 5,455,765
아시아종묘-[154030] 6,320 +70(+1.12%) 5,364,976
에스티오-[098660] 2,485 +55(+2.26%) 5,311,777
파루-[043200] 1,475 +35(+2.43%) 5,296,938
에스와이-[109610] 4,610 +380(+8.98%) 5,274,805
시그네틱스-[033170] 1,505 -15(-0.99%) 4,969,756
삼보산업-[009620] 2,065 +50(+2.48%) 4,834,234
오리엔트정공-[065500] 1,260 -5(-0.40%) 4,789,027
큐캐피탈-[016600] 595 -3(-0.50%) 4,698,113
원익큐브-[014190] 2,255 -90(-3.84%) 4,545,931
디지탈옵틱-[106520] 1,030 +34(+3.41%) 4,491,086
티케이케미칼-[104480] 3,215 -5(-0.16%) 4,344,486
쇼박스-[086980] 4,470 -160(-3.46%) 4,215,880
디알텍-[214680] 1,570 -0(0.00%) 4,080,982
참좋은여행-[094850] 11,800 +500(+4.42%) 4,078,673
헝셩그룹-[900270] 634 +19(+3.09%) 4,004,354
W홀딩컴퍼니-[052300] 320 -1(-0.31%) 3,994,016
대명소노시즌-[007720] 1,470 +20(+1.38%) 3,921,862
율호-[072770] 2,510 +80(+3.29%) 3,909,959
케이씨에스-[115500] 6,450 +350(+5.74%) 3,898,745
시스웍-[269620] 2,130 -55(-2.52%) 3,806,329
이디티-[215090] 697 -25(-3.46%) 3,714,412
한일단조-[024740] 2,020 -0(0.00%) 3,709,609
키네마스터-[139670] 41,950 -9,650(+29.88%) 3,698,704
인프라웨어-[041020] 2,500 -265(-9.58%) 3,630,287
브레인콘텐츠-[066980] 1,270 +20(+1.60%) 3,592,394
GH신소재-[130500] 6,950 +40(+0.58%) 3,524,786
썸에이지-[208640] 1,795 +110(+6.53%) 3,518,610
마이더스AI-[222810] 564 -26(-4.41%) 3,492,087
필로시스헬스케어-[057880] 2,120 -20(-0.93%) 3,459,504
한국비엔씨-[256840] 7,590 +110(+1.47%) 3,425,919
디젠스-[113810] 773 -89(-10.32%) 3,312,059
네오위즈홀딩스-[042420] 34,250 -0(0.00%) 3,291,539
대창솔루션-[096350] 470 -17(-3.49%) 3,200,395

댓글 남기기

이메일 주소는 공개되지 않습니다. 필수 필드는 *로 표시됩니다

이 사이트는 스팸을 줄이는 아키스밋을 사용합니다. 댓글이 어떻게 처리되는지 알아보십시오.