2021년 01월 22일 코스닥 거래상위종목

종목명 종가 전일비 거래량
초록뱀-[047820] 2,530 +360(+16.59%) 196,894,311
에이디칩스-[054630] 1,545 +45(+3.00%) 122,143,605
제주반도체-[080220] 5,880 +230(+4.07%) 99,272,759
인터파크-[035080] 3,595 +310(+9.44%) 63,738,559
한국비엔씨-[256840] 6,830 -680(-9.05%) 46,740,766
에이비프로바이오-[195990] 1,505 +80(+5.61%) 46,113,531
이트론-[096040] 269 +6(+2.28%) 45,126,740
골드퍼시픽-[038530] 1,810 -115(-5.97%) 39,370,931
W홀딩컴퍼니-[052300] 310 -8(-2.52%) 37,331,705
시그네틱스-[033170] 1,040 +137(+15.17%) 36,007,442
네온테크-[306620] 4,065 +720(+21.52%) 35,359,366
코디엠-[224060] 418 -25(-5.64%) 34,523,293
오리엔트정공-[065500] 1,685 +25(+1.51%) 32,730,483
덕신하우징-[090410] 1,900 +100(+5.56%) 32,472,426
성우하이텍-[015750] 8,530 +1,480(+20.99%) 32,404,803
우리바이오-[082850] 6,640 -1,530(+29.94%) 31,618,098
이화전기-[024810] 187 -3(-1.58%) 31,294,898
아이에이-[038880] 1,265 +5(+0.40%) 29,213,627
이디티-[215090] 608 -141(-18.83%) 28,337,098
경남스틸-[039240] 2,040 +130(+6.81%) 25,286,889
오리엔탈정공-[014940] 3,330 +760(+29.57%) 21,106,848
브레인콘텐츠-[066980] 990 +46(+4.87%) 20,365,783
러셀-[217500] 3,680 +245(+7.13%) 20,242,320
오가닉티코스메틱-[900300] 631 +19(+3.10%) 15,994,509
컬러레이-[900310] 2,180 +120(+5.83%) 15,962,529
토박스코리아-[215480] 1,210 +50(+4.31%) 14,382,950
릭스솔루션-[029480] 554 +38(+7.36%) 13,755,774
우리조명-[037400] 2,820 +375(+15.34%) 13,700,970
하이로닉-[149980] 5,970 +670(+12.64%) 13,622,637
구영테크-[053270] 2,920 -180(-5.81%) 13,186,300
동아화성-[041930] 15,850 +1,000(+6.73%) 12,976,451
마이더스AI-[222810] 676 -14(-2.03%) 10,920,682
서남-[294630] 3,975 +225(+6.00%) 10,337,593
이노인스트루먼트-[215790] 2,640 +300(+12.82%) 9,447,966
백금T&A-[046310] 3,680 +80(+2.22%) 9,347,609
카스-[016920] 3,100 +210(+7.27%) 9,265,544
한국파마-[032300] 69,900 +3,900(+5.91%) 9,182,400
삼진엘앤디-[054090] 4,390 +30(+0.69%) 8,985,795
오성첨단소재-[052420] 5,020 +10(+0.20%) 8,228,683
글로벌에스엠-[900070] 991 -19(-1.88%) 8,168,805
넥슨지티-[041140] 15,650 +1,500(+10.60%) 8,167,083
비보존 헬스케어-[082800] 2,170 +55(+2.60%) 7,747,219
우리이앤엘-[153490] 1,480 +45(+3.14%) 7,716,933
세종텔레콤-[036630] 490 -8(-1.61%) 7,666,645
위지트-[036090] 1,365 -85(-5.86%) 7,569,639
키이스트-[054780] 18,400 +200(+1.10%) 7,421,332
필로시스헬스케어-[057880] 2,140 +145(+7.27%) 7,168,345
삼화네트웍스-[046390] 2,420 -160(-6.20%) 7,097,699
골든센츄리-[900280] 305 +3(+0.99%) 6,980,377
에프앤리퍼블릭-[064090] 519 +14(+2.77%) 6,966,306
빅텍-[065450] 7,700 +180(+2.39%) 6,561,222
뉴로스-[126870] 5,890 +400(+7.29%) 6,476,465
퓨쳐스트림네트웍스-[214270] 1,085 +25(+2.36%) 6,366,547
유니셈-[036200] 13,100 +1,550(+13.42%) 6,231,076
씨아이에스-[222080] 14,950 -1,150(-7.14%) 6,131,224
클라우드에어-[036170] 2,225 -5(-0.22%) 6,035,572
GV-[045890] 445 -27(-5.72%) 5,932,950
휘닉스소재-[050090] 1,085 +20(+1.88%) 5,805,370
아진산업-[013310] 3,650 -250(-6.41%) 5,742,799
보성파워텍-[006910] 2,170 +70(+3.33%) 5,730,467
제넨바이오-[072520] 2,550 -0(0.00%) 5,720,613
한일단조-[024740] 2,120 +75(+3.67%) 5,532,315
지니틱스-[303030] 3,300 -90(-2.65%) 5,307,964
제이엔케이히터-[126880] 9,680 +410(+4.42%) 5,263,518
대한광통신-[010170] 4,135 +45(+1.10%) 5,124,136
포스코 ICT-[022100] 8,630 -120(-1.37%) 4,891,431
젬백스링크-[064800] 1,535 -10(-0.65%) 4,843,675
미코-[059090] 17,400 +950(+5.78%) 4,781,679
지트리비앤티-[115450] 28,800 -1,200(-4.00%) 4,729,789
팜스토리-[027710] 1,510 -75(-4.73%) 4,680,940
자안-[221610] 249 -2(-0.80%) 4,660,286
우리기술투자-[041190] 4,295 -275(-6.02%) 4,639,677
에스맥-[097780] 1,605 -25(-1.53%) 4,323,413
엔비티-[236810] 38,550 +2,050(+5.62%) 4,258,570
삼본전자-[111870] 1,440 +10(+0.70%) 4,233,500
코아시아-[045970] 11,450 +50(+0.44%) 4,197,004
KPX생명과학-[114450] 11,450 +500(+4.57%) 4,196,405
웹젠-[069080] 41,350 +2,550(+6.57%) 4,144,885
비츠로테크-[042370] 12,250 -950(-7.20%) 4,140,642
나노캠텍-[091970] 2,395 -115(-4.58%) 4,118,186
한양이엔지-[045100] 17,600 -650(-3.56%) 4,092,991
인콘-[083640] 2,830 +100(+3.66%) 4,066,358
에이티세미콘-[089530] 683 -17(-2.43%) 4,056,965
성호전자-[043260] 1,700 -0(0.00%) 4,041,272
케이피엠테크-[042040] 2,700 +155(+6.09%) 4,032,470
신라에스지-[025870] 13,100 -3,000(+29.70%) 4,012,707
알파홀딩스-[117670] 6,200 +270(+4.55%) 3,892,537
티플랙스-[081150] 3,590 +60(+1.70%) 3,795,197
SFA반도체-[036540] 5,660 -40(-0.70%) 3,792,196
이엠코리아-[095190] 6,550 +140(+2.18%) 3,764,210
모트렉스-[118990] 7,840 -390(-4.74%) 3,722,121
형지I&C-[011080] 1,960 -15(-0.76%) 3,719,391
SM Life Design-[063440] 2,540 +40(+1.60%) 3,679,426
판타지오-[032800] 938 +13(+1.41%) 3,670,710
SM C&C-[048550] 1,710 +45(+2.70%) 3,545,913
자연과환경-[043910] 1,495 +30(+2.05%) 3,545,343
제이웨이-[058420] 399 -17(-4.09%) 3,500,262
대창솔루션-[096350] 498 -15(-2.92%) 3,463,303
비덴트-[121800] 9,020 -580(-6.04%) 3,453,117
카카오게임즈-[293490] 48,050 +1,400(+3.00%) 3,426,909

댓글 남기기

이메일 주소는 공개되지 않습니다. 필수 필드는 *로 표시됩니다

이 사이트는 스팸을 줄이는 아키스밋을 사용합니다. 댓글이 어떻게 처리되는지 알아보십시오.