순위 | 이름 | 국적 |
---|---|---|
1 | MA Long | CHN |
2 | FAN Zhendong | CHN |
3 | XU Xin | CHN |
4 | OVTCHAROV Dimitrij | GER |
5 | ZHANG Jike | CHN |
6 | MIZUTANI Jun | JPN |
7 | BOLL Timo | GER |
8 | FREITAS Marcos | POR |
9 | CHUANG Chih-Yuan | TPE |
10 | FANG Bo | CHN |
11 | SAMSONOV Vladimir | BLR |
12 | WONG Chun Ting | HKG |
13 | JUNG Youngsik | KOR |
14 | NIWA Koki | JPN |
15 | JOO Saehyuk | KOR |
16 | TANG Peng | HKG |
17 | YAN An | CHN |
18 | LEE Sangsu | KOR |
19 | GAO Ning | SIN |
20 | GACINA Andrej | CRO |
21 | YOSHIMURA Maharu | JPN |
22 | FEGERL Stefan | AUT |
23 | GARDOS Robert | AUT |
24 | OSHIMA Yuya | JPN |
25 | JANG Woojin | KOR |
26 | APOLONIA Tiago | POR |
26 | GIONIS Panagiotis | GRE |
28 | MORIZONO Masataka | JPN |
29 | MATSUDAIRA Kenta | JPN |
30 | LIANG Jingkun | CHN |
31 | ASSAR Omar | EGY |
32 | GERELL Par | SWE |
33 | LI Ping ^ | QAT |
34 | GAUZY Simon | FRA |
35 | SHIBAEV Alexander | RUS |
36 | FILUS Ruwen | GER |
37 | MURAMATSU Yuto | JPN |
38 | KARLSSON Kristian | SWE |
39 | STEGER Bastian | GER |
40 | MONTEIRO Joao | POR |
41 | KIM Donghyun | KOR |
41 | KIM Minseok | KOR |
43 | MATTENET Adrien | FRA |
44 | FRANZISKA Patrick | GER |
45 | JIANG Tianyi | HKG |
46 | TSUBOI Gustavo | BRA |
47 | KARLSSON Mattias | SWE |
48 | BAUM Patrick | GER |
49 | YOSHIDA Masaki | JPN |
50 | ARUNA Quadri | NGR |
51 | MAZE Michael | DEN |
52 | KOU Lei | UKR |
53 | WANG Yang ^ | SVK |
54 | KALLBERG Anton | SWE |
55 | HO Kwan Kit | HKG |
56 | MENGEL Steffen | GER |
57 | CHEN Weixing | AUT |
58 | SHIONO Masato | JPN |
59 | LI Hu ^ | SIN |
60 | YOSHIDA Kaii | JPN |
61 | WANG Eugene ^ | CAN |
62 | GORAK Daniel | POL |
63 | WANG Zengyi | POL |
64 | PITCHFORD Liam | ENG |
65 | HABESOHN Daniel | AUT |
66 | CHO Eonrae | KOR |
66 | DRINKHALL Paul | ENG |
68 | LUNDQVIST Jens | SWE |
69 | TOKIC Bojan | SLO |
70 | SKACHKOV Kirill | RUS |
71 | ACHANTA Sharath Kamal | IND |
72 | CRISAN Adrian | ROU |
73 | VLASOV Grigory | RUS |
74 | CALDERANO Hugo | BRA |
75 | GROTH Jonathan | DEN |
76 | LEBESSON Emmanuel | FRA |
77 | CHIANG Hung-Chieh | TPE |
78 | LIVENTSOV Alexey | RUS |
79 | LI Ahmet ^ | TUR |
80 | PROKOPCOV Dmitrij | CZE |
81 | TAN Ruiwu | CRO |
82 | KARAKASEVIC Aleksandar | SRB |
83 | PERSSON Jon | SWE |
84 | PATTANTYUS Adam | HUN |
85 | BROSSIER Benjamin | FRA |
86 | MACHI Asuka | JPN |
87 | OUAICHE Stephane | FRA |
88 | TAKAKIWA Taku | JPN |
89 | GERALDO Joao | POR |
90 | MATSUDAIRA Kenji | JPN |
90 | HE Zhiwen | ESP |
92 | KONECNY Tomas | CZE |
92 | BOBOCICA Mihai | ITA |
94 | KREANGA Kalinikos | GRE |
95 | GHOSH Soumyajit | IND |
95 | WALTHER Ricardo | GER |
97 | ELOI Damien | FRA |
98 | DYJAS Jakub | POL |
99 | JANCARIK Lubomir | CZE |
99 | KISHIKAWA Seiya | JPN |
101 | CHAN Kazuhiro | JPN |
102 | SAMBE Kohei | JPN |
103 | IONESCU Ovidiu | ROU |
104 | HACHARD Antoine | FRA |
105 | SMIRNOV Alexey | RUS |
106 | FLORE Tristan | FRA |
107 | HUANG Sheng-Sheng | TPE |
108 | PAIKOV Mikhail | RUS |
109 | PRIMORAC Zoran | CRO |
110 | PISTEJ Lubomir | SVK |
111 | KIM Minhyeok | KOR |
112 | ALAMIAN Nima | IRI |
113 | NUYTINCK Cedric | BEL |
113 | CHTCHETININE Evgueni | BLR |
115 | ZHAI Yujia ^^ | DEN |
116 | HIELSCHER Lars | GER |
117 | STOYANOV Niagol | ITA |
118 | JAKAB Janos | HUN |
119 | SALIFOU Abdel-Kader | FRA |
120 | LASHIN El-Sayed | EGY |
121 | LAKEEV Vasily | RUS |
122 | ROBINOT Quentin | FRA |
123 | ALAMIYAN Noshad | IRI |
124 | MACHADO Carlos | ESP |
125 | ZHMUDENKO Yaroslav | UKR |
126 | MONTEIRO Thiago | BRA |
127 | MATSUMOTO Cazuo | BRA |
127 | KASAHARA Hiromitsu | JPN |
129 | KOSIBA Daniel | HUN |
130 | DURAN Marc | ESP |
131 | PLATONOV Pavel | BLR |
132 | JIN Takuya | JPN |
133 | DUDA Benedikt | GER |
134 | LEGOUT Christophe | FRA |
135 | PAK Sin Hyok | PRK |
136 | PETO Zsolt | SRB |
137 | WU Zhikang ^^ | SIN |
138 | KOLAREK Tomislav | CRO |
139 | CIOTI Constantin | ROU |
140 | PAPAGEORGIOU Konstantinos | GRE |
141 | ROBLES Alvaro | ESP |
142 | JEVTOVIC Marko | SRB |
142 | SEREDA Peter | SVK |
144 | LIAO Cheng-Ting | TPE |
145 | OIKAWA Mizuki | JPN |
146 | OLAH Benedek | FIN |
147 | DIDUKH Oleksandr | UKR |
148 | ROBINOT Alexandre | FRA |
149 | KORBEL Petr | CZE |
150 | SZOCS Hunor | ROU |
출처 : http://www.ittf.com/ittf_ranking/