| 랭킹 | 이름 | 국적 |
|---|---|---|
| 1위 | OVTCHAROV Dimitrij | ![]() |
| 2위 | FAN Zhendong | ![]() |
| 3위 | BOLL Timo | ![]() |
| 4위 | LIN Gaoyuan | ![]() |
| 5위 | XU Xin | ![]() |
| 6위 | NIWA Koki | ![]() |
| 7위 | MA Long | ![]() |
| 7위 | WONG Chun Ting | ![]() |
| 9위 | GAUZY Simon | ![]() |
| 10위 | MATSUDAIRA Kenta | ![]() |
| 11위 | HARIMOTO Tomokazu | ![]() |
| 12위 | FREITAS Marcos | ![]() |
| 13위 | CHUANG Chih-Yuan | ![]() |
| 14위 | MIZUTANI Jun | ![]() |
| 15위 | LEE Sangsu | ![]() |
| 16위 | CALDERANO Hugo | ![]() |
| 17위 | ASSAR Omar | ![]() |
| 18위 | OSHIMA Yuya | ![]() |
| 19위 | KARLSSON Kristian | ![]() |
| 20위 | FILUS Ruwen | ![]() |
| 21위 | YOSHIMURA Maharu | ![]() |
| 22위 | ARUNA Quadri | ![]() |
| 23위 | YOSHIDA Masaki | ![]() |
| 24위 | LEBESSON Emmanuel | ![]() |
| 25위 | CHEN Chien-An | ![]() |
| 26위 | KOU Lei | ![]() |
| 27위 | UEDA Jin | ![]() |
| 28위 | WALTHER Ricardo | ![]() |
| 29위 | GROTH Jonathan | ![]() |
| 30위 | FANG Bo | ![]() |
| 31위 | JEONG Sangeun | ![]() |
| 32위 | SAMSONOV Vladimir | ![]() |
| 33위 | STEGER Bastian | ![]() |
| 34위 | APOLONIA Tiago | ![]() |
| 35위 | DRINKHALL Paul | ![]() |
| 36위 | KARLSSON Mattias | ![]() |
| 37위 | JANG Woojin | ![]() |
| 38위 | FRANZISKA Patrick | ![]() |
| 39위 | ROBLES Alvaro | ![]() |
| 40위 | LIAO Cheng-Ting | ![]() |
| 41위 | HO Kwan Kit | ![]() |
| 42위 | GAO Ning | ![]() |
| 43위 | GERASSIMENKO Kirill | ![]() |
| 44위 | FLORE Tristan | ![]() |
| 45위 | NUYTINCK Cedric | ![]() |
| 46위 | JIANG Tianyi | ![]() |
| 47위 | FEGERL Stefan | ![]() |
| 48위 | MORIZONO Masataka | ![]() |
| 49위 | DUDA Benedikt | ![]() |
| 50위 | GNANASEKARAN Sathiyan | ![]() |





















