대신증권2우B – 003547

1. 회사 기본정보

회사명(코드) 대신증권2우B(003547)- KOSPI
업종 nan
시가총액 163,000,000,000
상장주식수 10,000,000

2. 배당금 정보

배당기준일(지급일) 배당구분 배당액
2020.12.31(2021.04.02) 현금배당 24원
2019.12.31(2020.03.30) 현금배당 20원
2018.12.31(2019.04.05) 현금배당 13원

3. 직전 30일 거래정보

날짜 시가 종가 등락폭 거래량 거래비율
2021-07-07 16,750 16,700 0.0% 17,972 0.18%
2021-07-06 16,800 16,700 0.0% 13,130 0.13%
2021-07-05 16,800 16,700 0.0% 17,228 0.17%
2021-07-02 16,850 16,700 -0.89% 16,600 0.17%
2021-07-01 17,050 16,850 -0.88% 27,317 0.27%
2021-06-30 16,950 17,000 0.0% 6,019 0.06%
2021-06-29 17,200 17,000 -1.16% 20,900 0.21%
2021-06-28 16,700 17,200 3.3% 67,369 0.67%
2021-06-25 16,800 16,650 0.0% 8,781 0.09%
2021-06-24 16,600 16,650 0.6% 17,154 0.17%
2021-06-23 16,400 16,550 1.22% 37,817 0.38%
2021-06-22 16,250 16,350 0.31% 21,120 0.21%
2021-06-21 16,550 16,300 -1.51% 61,757 0.62%
2021-06-18 16,700 16,550 -0.9% 16,396 0.16%
2021-06-17 16,700 16,700 -0.6% 12,763 0.13%
2021-06-16 16,700 16,800 0.9% 20,272 0.2%
2021-06-15 16,550 16,650 0.6% 24,289 0.24%
2021-06-14 16,650 16,550 -3.22% 56,030 0.56%
2021-06-11 16,350 17,100 4.59% 146,578 1.47%
2021-06-10 16,300 16,350 0.62% 17,848 0.18%
2021-06-09 16,350 16,250 -0.61% 22,509 0.23%
2021-06-08 16,350 16,350 0.0% 8,142 0.08%

4. 직전 30일 외국인 한도수량

상장주식수 10,000,000
한도수량 10,000,000
날짜 보유수량 지분율 한도소진율
2021-07-07 164,008 1.64% 1.64%
2021-07-06 164,903 1.65% 1.65%
2021-07-05 167,183 1.67% 1.67%
2021-07-01 170,816 1.71% 1.71%
2021-06-30 172,587 1.73% 1.73%
2021-06-29 175,799 1.76% 1.76%
2021-06-28 166,277 1.66% 1.66%
2021-06-25 165,953 1.66% 1.66%
2021-06-24 165,469 1.65% 1.65%
2021-06-23 166,491 1.66% 1.66%
2021-06-22 165,835 1.66% 1.66%
2021-06-21 173,034 1.73% 1.73%
2021-06-18 180,184 1.8% 1.8%
2021-06-17 180,734 1.81% 1.81%
2021-06-16 180,034 1.8% 1.8%
2021-06-15 180,744 1.81% 1.81%
2021-06-14 185,127 1.85% 1.85%
2021-06-11 174,935 1.75% 1.75%
2021-06-10 175,561 1.76% 1.76%
2021-06-09 176,073 1.76% 1.76%
2021-06-08 176,073 1.76% 1.76%

5. 직전 30일 공매도 정보

날짜 공매도 매수 비중
2021-07-07 1 17,987 0.01%
2021-07-06 13 13,130 0.1%
2021-07-05 57 17,138 0.33%
2021-07-04 6 16,600 0.04%
2021-07-03 6 16,600 0.04%
2021-07-02 242 27,317 0.89%
2021-07-01 242 27,317 0.89%
2021-06-29 1 20,900 0.0%
2021-06-28 85 67,369 0.13%
2021-06-27 182 8,781 2.07%
2021-06-26 182 8,781 2.07%
2021-06-25 182 8,781 2.07%
2021-06-24 180 17,154 1.05%
2021-06-22 1 21,120 0.0%
2021-06-21 2 61,757 0.0%
2021-06-20 36 16,396 0.22%
2021-06-19 36 16,396 0.22%
2021-06-18 36 16,396 0.22%
2021-06-17 3 12,763 0.02%
2021-06-16 267 20,272 1.32%
2021-06-14 13 56,030 0.02%
2021-06-13 3,765 146,578 2.57%
2021-06-12 3,765 146,578 2.57%
2021-06-11 3,765 146,578 2.57%

6. 직전 30일 일자별 기관별 거래실적 추이(거래량)

날짜 기관합계 기타법인 개인 외국인합계
2021-06-07 -260 0 683 -423
2021-06-08 0 0 0 0
2021-06-09 -1 -1,790 2,328 -537
2021-06-10 -1,000 0 1,655 -655
2021-06-11 89,570 -12,063 -87,699 10,192
2021-06-14 20 -6,600 10,948 -4,368
2021-06-15 -1,787 0 2,497 -710
2021-06-16 -291 200 -606 697
2021-06-17 1,016 0 -466 -550
2021-06-18 332 -4,237 11,055 -7,150
2021-06-21 2,918 -200 4,461 -7,179
2021-06-22 -680 0 24 656
2021-06-23 -384 -1,000 2,406 -1,022
2021-06-24 -235 -1,500 1,251 484
2021-06-25 118 0 58 -176
2021-06-28 -386 -2,000 -7,136 9,522
2021-06-29 750 0 2,462 -3,212
2021-06-30 164 0 1,607 -1,771
2021-07-01 -639 2,287 375 -2,023
2021-07-02 -19 2,030 -1,255 -756
2021-07-05 -46 -100 2,426 -2,280
2021-07-06 -18 0 913 -895
2021-07-07 -112 -700 1,967 -1,155

7. 직전 30일 투자자별 거래실적 추이 (거래량)

투자자구분 매도 매수 순매수
금융투자 15,677 14,662 -1,015
보험 0 0 0
투신 0 87,801 87,801
사모 2,089 12,034 9,945
은행 0 0 0
기타금융 7,701 0 -7,701
연기금 등 0 0 0
기관합계 25,467 114,497 89,030
기타법인 30,290 4,617 -25,673
개인 565,740 515,694 -50,046
외국인 48,564 34,921 -13,643
기타외국인 563 895 332
전체 670,624 670,624 0

8. 단일기업 전체 재무제표

최종 업데이트 : 2021.07.07 18:27:14

댓글 달기

이메일 주소는 공개되지 않습니다. 필수 필드는 *로 표시됩니다